True to size — slightly oversized fit. Model is 5’10 wearing a size 2.
Numeric Size | Alpha Size | Bust | Waist | Low Hip | Sleeve |
0 | XS | 32 1/2 | 25 | 35 | 28 7/8 |
2 | 33 1/2 | 26 | 36 | 29 1/4 | |
4 | S | 34 1/2 | 27 | 37 | 29 1/2 |
6 | 35 1/2 | 28 | 38 | 29 3/4 | |
8 | M | 36 1/2 | 29 | 39 | 30 |
10 | 37 1/2 | 30 | 40 | 30 1/4 | |
12 | L | 39 | 31 1/2 | 41 1/2 | 30 3/4 |
14 | 40 1/2 | 33 | 43 | 31 1/8 | |
16 | 1X | 42 1/2 | 35 | 45 | 31 1/2 |
18 | 2X | 44 1/2 | 37 | 47 | 31 7/8 |
20 | 3X | 46 1/2 | 38 | 49 | 32 1/4 |
Fabrication & Care
- Printed Seasonless Stretch
- 95% Polyester, 5% Spandex
- Dry Clean Only